Flx-Thane® HD Commercial Leaf Vacuum Hose
Heavy Duty Abrasion Resistant Hose for Commercial Landscaper Applications and Homeowner Use
Commercial Landscaping Vacuum Hose. Heavyweight, high performance polyurethane hose reinforced with a bronze coated spring steel wire helix.
Ideal choice for municipal leaf and debris loaders.
Flx-Thane HD Features and Benefits:
- Top choice for heavy duty and commercial leaf and lawn collection & duct cleaning
- Long flex life
- Great abrasion & tear resistance
- Superior chemical resistance
- Excellent flexibility
- Designed for applications with wide temperature ranges
- Ideal for severe service applications
- Very good low temperature flexibility
- Available in metric sizes, consult sales team on pricing & minimums
Flx-Thane HD heavyweight, clear, high performance polyurethane hose reinforced with a bronze coated spring steel wire helix.
Manufacturer: Flexaust
Model: Flx-Thane® HD
Construction: Heavy weight polyurethane hose reinforced with a bronze coated spring steel wire helix
Inside Diameter: Min: 10″ Max: 18″ (others available special order)
Temperature Range: Low: -65° High: 200°
Standard Color: Clear (Translucnt Blue & Black Special Order)
Standard Lengths: 10 Feet (25+ feet available special order)
Item# | Product Line | Model | Inside Diameter | Size | Price | Buy Now |
---|---|---|---|---|---|---|
8391100010 | Flx-Thane® | HD | 10.00″ | 10″ x 10′ | $415.23 | |
8391120010 | Flx-Thane® | HD | 12.00″ | 12″ x 10′ | $446.68 | |
8391140010 | Flx-Thane® | HD | 14.00″ | 14″ x 10′ | $552.29 | |
8391160010 | Flx-Thane® | HD | 16.00″ | 16″ x 10′ | $691.65 | |
8391180010 | Flx-Thane® | HD | 18.00″ | 18″ x 10′ | $799.00 | |
8391120025 | Flx-Thane® | HD | 12.00″ | 12″ x 25′ | Special | |
8391140025 | Flx-Thane® | HD | 14.00″ | 14″ x 25′ | Special | |
8391160025 | Flx-Thane® | HD | 16.00″ | 16″ x 25′ | Special | Call to Order |
8391180025 | Flx-Thane® | HD | 18.00″ | 18″ x 25′ | Special |
Buy Flexadux® Bridge Clamps
FLEXADUX BRIDGE CLAMPS | 4.00″- 12.00″ | $10.41 – $16.75 | |||
Call for 14″-18″ | |||||
ENGINEERING & TECHNICAL DATA FOR FLEXADUX PU FLX-THANE® HD
INSIDE DIAMETER (IN) | APPROX. WEIGHT (LBS/FT) | WALL THICKNESS (IN) | CL BEND RADIUS (IN) | COMPRESSION RATIO | NEGATIVE PRESSURE (IN/HG) | WORKING PRESSURE (PSI) |
2 | .35 | .035 | 2 | 2:1 | 29 | 32 |
3 | .55 | .035 | 3 | 2:1 | 29 | 32 |
4 | .9 | .045 | 3.5 | 2:1 | 29 | 30 |
5 | 1.1 | .045 | 4 | 2:1 | 17 | 30 |
6 | 1.2 | .045 | 5 | 2:1 | 15 | 24 |
7 | 1.4 | .045 | 7 | 2:1 | 12 | 22 |
8 | 1.7 | .045 | 8 | 2:1 | 9 | 20 |
10 | 1.9 | .045 | 9 | 2:1 | 4 | 17 |
12 | 2.4 | .045 | 11 | 2:1 | 2.5 | 14 |
14 | 3.2 | .045 | 113 | 2:1 | 3.5 | 12 |
16 | 3.7 | .045 | 15 | 2:1 | 2.5 | 11 |
18 | 4.1 | .045 | 17 | 2:1 | 1.5 | 10 |
20 | 5.6 | .045 | 19 | 2:1 | 1 | 9 |
24 | 5.6 | .045 | 23 | 2:1 | .2 | 3 |
Technical data based on 2 ft. straight lengths of hose @ 72°
***Please Note***