Flex-Tube® PV
Flex-Tube PV Vacuum Hose ia a medium weight clear co-extruded PVC hose with a rigid black external PVC helix. It features an ultra smooth interior wall for efficient airflow. It is very flexible & crush resistant making it easier to handle.
The helix acts as a wear strip. Cuffs, clamps and swivel hose connectors are also available.
Flex-Tube PV features & benefits:
- Medium weight
- Economical
- Ultra smooth interior wall for efficient airflow
- VERY flexible and crush resistant
- Spiral co-extruded engineered construction
- Helix acts as a wear strip
- Wall thickness= .030″ (2.5″-3″), .032″ (4″), .035″ (5″-8″), .040″ (9″-10″)
- OEM lengths available
- Available in a flame retardant version(Flex-Tube PV-FR)
- Cuffs available
Flex Tube PV Vacuum Hose
Flex-Tube PV Vacuum Hose ia a medium weight clear co-extruded PVC hose with a rigid black external PVC helix. It features an ultra smooth interior wall for efficient airflow. It is very flexible & crush resistant making it easier to handle. The helix acts as a wear strip. Cuffs also available.
Dimensions: Wall Thickness = .020″ (.75″), .022″ (1″), .024″ (1.25″), .026″ (1.5″ to 2″), .030” (2.5″ to 3”), .032″ (4″), .035” (5″ to 8”), .040” (9” to 12”)
Manufactured by: Flexaust
Model: Flex Tube PV
Buy Flex Tube® PV
Item# | Product Line | Model | Inside Diameter | Size | Price | Buy Now |
---|---|---|---|---|---|---|
3504040012 | Flex-Tube® | PV | 4.00″ | 4″ x 12′ | $75.89 | |
3504050006 | Flex-Tube® | PV | 5.00″ | 5″ x 6′ | $49.37 | |
3504050012 | Flex-Tube® | PV | 5.00″ | 5″ x 12′ | $98.74 | |
3504060006 |
Flex-Tube® | PV | 6.00″ | 6″ x 6′ | $59.93 | |
3504060012 | Flex-Tube® | PV | 6.00″ | 6″ x 12′ | $119.85 | |
3504060025 | Flex-Tube® | PV | 6.00″ | 6″ x 25′ | $249.69 | |
3504070006 | Flex-Tube® | PV | 7.00″ | 7″ x 6′ | $72.01 | |
3504070012 | Flex-Tube® | PV | 7.00″ | 7″ x 12′ | $144.02 | |
3504070025 | Flex-Tube® | PV | 7.00″ | 7″ x 25′ | $300.05 | |
3504080006 | Flex-Tube® | PV | 8.00″ | 8″ x 6′ | $89.05 | |
3504080012 | Flex-Tube® | PV | 8.00″ | 8″ x 12′ | $178.09 | |
3504080025 | Flex-Tube® | PV | 8.00″ | 8″ x 25′ | $371.03 | |
3504100006 | Flex-Tube® | PV | 10.00″ | 10″ x 6′ | $112.91 | |
3504100012 | Flex-Tube® | PV | 10.00″ | 10″ x 12′ | $225.82 | |
3504100025 | Flex-Tube® | PV | 10.00″ | 10″ x 25′ | $470.48 | |
3504120006 | Flex Tube® | PV | 12.00″ | 12″ x 6′ | $139.93 | |
3504120012 | Flex-Tube® | PV | 12.00″ | 12″ x 12′ | $278.66 | |
3504120025 | Flex-Tube® | PV | 12.00″ | 12″ x 25′ | $580.55 |
Buy Flex Tube® Bridge Clamps
FLEX-TUBE BRIDGE CLAMPS | 4.00″ to 12.00″ | $10.51 to $16.75 | |||
Buy Flex Tube® Swivel Hose Connectors
4″ Swivel Hose Connectors | 4.00″ | $199.99 | |||
5″ Swivel Hose Connectors | 5.00″ | $294.99 | |||